Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 101 - 120 of 62576
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 101 - 120 of 62576
Page 6 of 3129
1 64136 04-03-2024 Not entered Adder Adult male 1 Hants SU32
2 64135 04-03-2024 Not entered Adder Adult male 2 Hants SU32
3 64134 12-05-2024 14:00:00 Slow-worm Adult unknown 1 Glos ST79
4 64133 15-05-2024 16:30:00 Slow-worm Dead unknown 1 Highland NG88
5 64132 12-05-2024 11:15:00 Slow-worm Young female 2 Isle of Wight SZ57
6 64131 10-05-2024 13:00:00 Adder Young unknown 1 Cornwall SW54
7 64130 15-05-2024 14:40:00 Slow-worm unknown unknown 1 Hants SU65
8 64129 15-05-2024 15:00:00 Common toad Tadpoles unknown Qty unknown Perth and Kinross NN95
9 64128 15-05-2024 15:00:00 Unknown newt Young unknown 2 Perth and Kinross NN95
10 64127 12-05-2024 11:00:00 Marsh frog Adult unknown 50 Bucks SU98
11 64126 15-05-2024 Not entered Palmate newt Adult male 1 Somerset ST51
12 64125 12-05-2024 15:15:00 Common lizard unknown unknown 1 Perth and Kinross NO13
13 64124 12-05-2024 18:00:00 Smooth newt Adult male 1 Cambridgeshire TL45
14 64123 13-05-2024 19:50:00 Slow-worm Adult female 1 Cambridgeshire TL45
15 64122 14-05-2024 22:20:00 Common toad Adult female 1 Cambridgeshire TL45
16 64121 14-05-2024 22:20:00 Common toad Adult male 3 Cambridgeshire TL45
17 64120 07-05-2024 15:45:00 Slow-worm Adult unknown 1 Medway TQ76
18 64119 02-05-2024 22:19:00 Common frog Tadpoles unknown Qty unknown Conwy SH87
19 64118 02-05-2024 22:19:00 Palmate newt Spawn unknown Qty unknown Conwy SH87
20 64117 02-05-2024 22:19:00 Palmate newt Adult male 3 Conwy SH87

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK