Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 161 - 180 of 62576
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 161 - 180 of 62576
Page 9 of 3129
1 64076 04-05-2024 Not entered Adder Adult male 4 Norfolk TF91
2 64075 13-05-2024 15:15:00 Adder Adult male 1 Norfolk TF91
3 64074 13-05-2024 10:30:00 Unknown newt Adult unknown 2 Cheshire West And Chester SJ66
4 64073 17-04-2024 13:15:00 Adder Adult male 1 Hants SU63
5 64072 10-05-2024 11:30:00 Slow-worm Adult unknown 1 Glos SO90
6 64071 10-05-2024 10:30:00 Slow-worm Adult unknown 1 Glos SO90
7 64070 10-05-2024 10:45:00 Slow-worm Sloughs unknown 1 Glos SO90
8 64069 10-05-2024 10:45:00 Grass snake Adult unknown 1 Glos SO90
9 64068 10-05-2024 13:20:00 Slow-worm Adult unknown 1 Glos SO90
10 64067 10-05-2024 11:50:00 Slow-worm Young unknown 1 Glos SO90
11 64066 10-05-2024 10:45:00 Slow-worm Adult unknown 4 Glos SO90
12 64065 12-05-2024 Not entered Unknown newt Adult unknown Qty unknown East Sussex TQ52
13 64064 12-05-2024 15:53:00 Unknown newt Adult unknown 1 York SE65
14 64063 10-05-2024 14:00:00 Common frog Spawn unknown 1 Perth and Kinross NN73
15 64062 10-05-2024 13:00:00 Common frog Spawn unknown 1 Stirling NN63
16 64061 10-05-2024 11:30:00 Common frog Spawn unknown 1 Stirling NN63
17 64060 10-05-2024 11:00:00 Common frog Spawn unknown 4 Perth and Kinross NN63
18 64059 10-05-2024 10:00:00 Common frog Tadpoles unknown Qty unknown Perth and Kinross NN72
19 64058 10-05-2024 15:00:00 Common lizard Adult unknown 1 Perth and Kinross NN73
20 64057 12-05-2024 13:00:00 Common lizard Adult unknown 1 Aberdeenshire NO19

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK