Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 181 - 200 of 62576
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 181 - 200 of 62576
Page 10 of 3129
1 64056 10-05-2024 14:00:00 Adder Young unknown 1 Cornwall SW32
2 64055 12-05-2024 16:00:00 Slow-worm unknown unknown 2 Essex TQ79
3 64054 12-05-2024 16:30:00 Grass snake unknown unknown 3 Swansea SS69
4 64053 09-05-2024 10:30:00 Grass snake Adult unknown 2 Lincs TF26
5 64052 12-05-2024 11:50:00 Unknown newt unknown unknown 1 Kent TQ44
6 64051 12-05-2024 10:00:00 Adder Dead unknown 1 Cardiff ST18
7 64050 10-05-2024 16:01:00 Slow-worm unknown unknown 1 Hants SU43
8 64049 12-05-2024 10:21:00 Grass snake unknown unknown 1 Bridgend SS88
9 64048 12-05-2024 10:21:00 Grass snake Young unknown 1 Bridgend SS88
10 64047 15-09-2023 15:30:00 Grass snake Young unknown 1 Lincs SK84
11 64046 11-05-2024 12:00:00 Common lizard unknown unknown 1 Perth and Kinross NN75
12 64045 11-05-2024 14:47:00 Slow-worm Dead male 1 Hants SU42
13 64044 11-05-2024 09:40:00 Common toad Adult unknown 1 Hants SU30
14 64043 10-05-2024 18:30:00 Smooth snake unknown unknown 2 Dorset SY89
15 64042 12-05-2024 16:00:00 Smooth newt Adult unknown 1 Bracknell Forest SU86
16 64041 12-05-2024 16:00:00 Common lizard Adult unknown 1 Bracknell Forest SU86
17 64040 07-05-2024 14:00:00 Adder Adult male 1 Cumberland NY00
18 64039 12-05-2024 18:00:00 Common lizard Adult unknown 1 Dumfries and Galloway NX16
19 64038 05-05-2024 17:15:00 Great crested newt Adult unknown Qty unknown Lincs SK84
20 64037 12-05-2024 17:26:00 Common frog Adult unknown 2 Wokingham SU77

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK