Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 41 - 60 of 62576
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 41 - 60 of 62576
Page 3 of 3129
1 64196 17-05-2024 14:35:00 Slow-worm Young unknown 1 City Of Bristol ST57
2 64195 17-05-2024 14:00:00 Common toad Tadpoles unknown Qty unknown Gwynedd SH54
3 64194 17-05-2024 17:55:00 Great crested newt Adult unknown 1 Greater Manchester SD70
4 64193 17-05-2024 16:30:00 Adder Adult unknown 1 Warks SP58
5 64192 17-05-2024 09:00:00 Palmate newt Young unknown 15 Devon SS62
6 64191 17-05-2024 15:45:00 Unknown snake unknown unknown 2 Warks SP57
7 64190 17-05-2024 11:30:00 Unknown frog or toad Tadpoles unknown Qty unknown Hants SU85
8 64189 18-05-2024 13:00:00 Palmate newt Adult unknown 2 Hants SU85
9 64188 17-05-2024 11:45:00 Palmate newt Adult unknown 10 Hants SU85
10 64187 17-05-2024 11:30:00 Common lizard Adult unknown 2 Hants SU85
11 64186 17-05-2024 11:30:00 Common frog Adult unknown 1 Hants SU85
12 64185 16-05-2024 13:30:00 Common lizard Adult unknown 2 Newry Mourne And Down J43
13 64184 16-05-2024 14:10:00 Common lizard Adult unknown 4 Newry Mourne And Down J43
14 64183 16-05-2024 11:35:00 Common lizard Adult unknown 6 Newry Mourne And Down J43
15 64182 16-05-2024 15:30:00 Common lizard Young unknown 3 Newry Mourne And Down J43
16 64181 16-05-2024 15:30:00 Common lizard Adult unknown 8 Newry Mourne And Down J43
17 64180 15-05-2024 Not entered Slow-worm Adult unknown 3 Hants SU31
18 64179 15-05-2024 10:15:00 Adder Adult female 1 Hants SU31
19 64178 08-05-2024 12:24:00 Unknown newt Young unknown 1 Dorset ST82
20 64177 05-05-2024 12:45:00 Great crested newt Young unknown 1 Greater London TQ26

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK