Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 61 - 80 of 62576
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 61 - 80 of 62576
Page 4 of 3129
1 64176 17-05-2024 08:20:00 Great crested newt Adult female 1 Suffolk TM06
2 64175 25-04-2024 09:00:00 Adder Adult male 4 Staffs SK01
3 64174 12-05-2024 14:00:00 Adder unknown unknown 1 Aberdeenshire NO29
4 64173 15-05-2024 14:45:00 Slow-worm unknown unknown 1 Caerphilly ST19
5 64172 09-05-2024 Not entered Smooth newt Adult male Qty unknown Essex TL93
6 64171 14-05-2024 08:00:00 Adder Adult male 1 North Northamptonshire TL09
7 64170 15-05-2024 18:00:00 Unknown frog or toad Adult unknown 1 Cambridgeshire TL45
8 64169 13-05-2024 05:00:00 Great crested newt Adult female 25 Tyne and Wear NZ37
9 64168 14-05-2024 12:15:00 Adder Adult female 2 Hants SZ39
10 64167 15-05-2024 11:55:00 Slow-worm Adult female 1 Hants SU20
11 64166 15-05-2024 22:00:00 Common lizard Adult unknown 1 Falkirk NS97
12 64165 15-05-2024 16:00:00 Common lizard unknown unknown 1 Essex TQ79
13 64164 14-05-2024 15:00:00 Grass snake Young unknown 9 Hants SU11
14 64163 14-05-2024 15:00:00 Grass snake Adult unknown 4 Hants SU11
15 64162 08-05-2024 12:51:00 Grass snake Adult unknown 1 Hants SU62
16 64161 10-05-2024 13:30:00 Slow-worm Adult female 1 Devon SX99
17 64160 04-05-2024 Not entered Slow-worm Young unknown 2 Torbay SX86
18 64159 04-05-2024 Not entered Slow-worm Adult male 1 Torbay SX86
19 64158 04-05-2024 Not entered Slow-worm Adult female 1 Torbay SX86
20 64157 15-05-2024 20:00:00 Great crested newt unknown unknown 6 West Midlands SO99

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK