Data

CUSTOM
FILTERS
Limit to:
Exclude:
Results 81 - 100 of 62576
= Verified
= Not yet verified
Show:
State:
# ID
Record Date
Record Time
Species
Lifestage
Sex
Qty
County
Grid Ref
Results 81 - 100 of 62576
Page 5 of 3129
1 64156 29-04-2024 Not entered Adder Adult female 1 Hants SU32
2 64155 29-04-2024 Not entered Adder Adult male 1 Hants SU32
3 64154 09-04-2024 Not entered Adder Adult female 1 Hants SU32
4 64153 09-04-2024 Not entered Adder Adult male 1 Hants SU32
5 64152 09-04-2024 Not entered Adder Adult male 2 Hants SU32
6 64151 09-04-2024 Not entered Adder Young unknown 1 Hants SU32
7 64150 09-04-2024 Not entered Adder Young unknown 2 Hants SU32
8 64149 31-03-2024 Not entered Adder Adult unknown 1 Hants SU32
9 64148 31-03-2024 Not entered Adder Adult male 1 Hants SU32
10 64147 31-03-2024 Not entered Adder Adult male 1 Hants SU32
11 64146 31-03-2024 Not entered Adder Adult female 1 Hants SU32
12 64145 31-03-2024 Not entered Adder Adult male 1 Hants SU32
13 64144 16-03-2024 Not entered Adder Adult female 1 Hants SU32
14 64143 16-03-2024 Not entered Adder Adult male 1 Hants SU32
15 64142 16-03-2024 Not entered Adder Adult male 1 Hants SU32
16 64141 16-03-2024 Not entered Adder Adult male 1 Hants SU32
17 64140 16-03-2024 Not entered Adder Adult male 1 Hants SU32
18 64139 16-03-2024 Not entered Adder Adult male 1 Hants SU32
19 64138 04-03-2024 Not entered Adder Adult male 1 Hants SU32
20 64137 04-03-2024 Not entered Adder Adult male 1 Hants SU32

From:
To:

From:
To:








A collaborative project from &

Wind powered website by Aye-aye Design © ARC Trust / ARG UK